| S No. | District | Number of Approved Works | Ongoing Works | Exp.on Onging Works (MGNREGS Component)(In Lakhs) |
|---|---|---|---|---|
| 1 | AHILYANAGAR | 268 | 16 | 21.08 |
| 2 | AKOLA | 61 | 5 | 19.16 |
| 3 | AMRAVATI | 146 | 11 | 21.57 |
| 4 | BEED | 1383 | 2 | 0.00 |
| 5 | BHANDARA | 56 | 0 | 0.00 |
| 6 | BULDHANA | 168 | 2 | 1.03 |
| 7 | CHANDRAPUR | 72 | 10 | 11.74 |
| 8 | CHATRAPATI SAMBHAJI NAGAR | 182 | 5 | 11.00 |
| 9 | DHARASHIV | 84 | 6 | 0.01 |
| 10 | DHULE | 3 | 0 | 0.00 |
| 11 | GADCHIROLI | 0 | 0 | 0.00 |
| 12 | GONDIA | 104 | 2 | 12.10 |
| 13 | HINGOLI | 124 | 10 | 12.97 |
| 14 | JALGAON | 113 | 19 | 15.38 |
| 15 | JALNA | 20 | 2 | 9.81 |
| 16 | KOLHAPUR | 88 | 1 | 1.50 |
| 17 | LATUR | 108 | 13 | 12.59 |
| 18 | NAGPUR | 128 | 0 | 0.00 |
| 19 | NANDED | 163 | 6 | 6.60 |
| 20 | NANDURBAR | 1 | 0 | 0.00 |
| 21 | NASHIK | 227 | 0 | 0.00 |
| 22 | PALGHAR | 15 | 1 | 1.74 |
| 23 | PARBHANI | 754 | 40 | 70.58 |
| 24 | PUNE/td> | 10 | 0 | 0.00 |
| 25 | RAIGAD | 6 | 0 | 0.00 |
| 26 | RATNAGIRI | 6 | 0 | 0.00 |
| 27 | SANGLI | 44 | 1 | 0.57 |
| 28 | SATARA | 99 | 9 | 2.01 |
| 29 | SINDHUDURG | 6 | 0 | 0.00 |
| 30 | SOLAPUR | 96 | 5 | 6.02 |
| 31 | THANE | 7 | 0 | 0.00 |
| 32 | WARDHA | 17 | 2 | 3.63 |
| 33 | WASHIM | 30 | 0 | 0.00 |
| 34 | YAVATMAL | 217 | 35 | 28.58 |
| Total | 4806 | 203 | 269.67 | |
| * - Report As on 05.01.2026 | ||||
