S No. District 2025-26 2024-25 Since Inception
Completed Irrigation Ongoing Irrigation Number of Irrigation Wells Actual Expenditure (In Lakhs) Number of Completed Irrigation Wells Actual Expenditure (In Lakhs)
Number of Irrigation Wells Actual Expenditure (in Lakhs) Number of Irrigations Wells Actual EXpenditure (in Lakhs)
1 AHILYANAGAR 672 73015000 7760 497463000 364 1031 8008 1610736000
2 AKOLA 66 5416000 3935 250392000 37 71 5038 882121000
3 AMRAVATI 802 74258000 5458 312894000 578 1687 17192 2529444000
4 BEED 4189 271377000 28926 1500660000 1668 4223 24670 5060647000
5 BHANDARA 197 35574000 444 13773000 81 160 4318 740081000
6 BULDHANA 215 27886000 3048 176780000 86 328 6624 1228175000
7 CHANDRAPUR 394 42224000 2131 140651000 307 1306 3198 736360000
8 CHATRAPATI SAMBHAJI NAGAR 4010 510516000 23293 823878000 3264 8493 17362 4749632000
9 DHARASHIV 379 26811000 6470 229031000 657 226 11507 2006411000
10 DHULE 489 43956000 6066 334760000 111 374 15336 3597931000
11 GADCHIROLI 225 25337000 1537 108335000 112 602 3427 723756000
12 GONDIA 75 1537000 1529 56469000 201 557 3200 529494000
13 HINGOLI 1129 105445000 7388 456557000 2135 2114 10595 2724236000
14 JALGAON 281 7772000 4040 236498000 161 131 8290 1622280000
15 JALNA 858 102304000 11989 333934000 413 1271 14891 2891565000
16 KOLHAPUR 127 21168000 1288 144202000 30 191 1799 304086000
17 LATUR 1674 113800000 8488 565916000 1962 4345 15677 3880348000
18 NAGPUR 705 86340000 1595 153054000 526 1334 7704 1704230000
19 NANDED 1463 77273000 10901 586377000 927 2127 16027 2871904000
20 NANDURBAR 341 16415000 4114 101253000 239 187 6236 1047839000
21 NASHIK 309 19032000 3404 155038000 206 242 7497 1459058000
22 PALGHAR 48 2817000 729 23540000 71 163 2546 359460000
23 PARBHANI 1471 119086000 12142 708243000 1368 2512 14081 3623070000
24 PUNE 62 2713000 1316 50511000 137 158 3537 642064000
25 RAIGAD 15 462000 120 7607000 4 22 354 60534000
26 RATNAGIRI 94 12849000 637 25309000 92 104 1143 165531000
27 SANGLI 179 25413000 1283 66950000 100 128 5312 886351000
28 SATARA 194 19663000 1065 45510000 117 254 4820 966124000
29 SINDHUDURG 67 4275000 834 30963000 71 39 1756 337162000
30 SOLAPUR 622 65729000 4103 238026000 440 762 9766 1362834000
31 THANE 35/td> 3328000 462 22044000 34 72 1345 198207000
32 WARDHA 534 54172000 3212 264136000 496 908 6661 1166226000
33 WASHIM 1748 198481000 9152 526781000 576 2779 10553 2438513000
34 YAVATMAL 2697 310942000 12360 793365000 1845 4426 20411 4394881000
Total 25812 24659 191238 98393 19416 43326 290329 593376
* -Report As on 05.01.2026